JCS Parts will be closed from 20 December to 5 January.
You can still place orders online, however orders will be processed from Monday 5 January.
Thanks for your support this year. We wish you a Merry Christmas and a Happy New Year.
TOYOTA HILUX AIR FLOW METER 2.7, PETROL, 09/15- 2018 2700
TOYOTA HILUX AIR FLOW METER 2.7, PETROL, 09/15- 2018 2700
Buy now, pay later available
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Couldn't load pickup availability
Share this product
Part Specifications
| Condition | Used |
| Make | TOYOTA |
| Paint Code | 040 |
| Warranty Period | See warranty period for details |
| Year | 2018 |
| Odometer | 147339 |
| Manufacturer Part Number | Does not apply |
| Model | HILUX |
| Stock Number | W2004 |
| Tag Number | 0000286524 |
| Grade | A |
| VIN | MR0EX3CB701120180 |
| Condition and Options | 2.7, PETROL, 09/15- |
| Part Comments | None provided |
| Interchange Information | also fits the following models: GS 2015 - 2020 10 SERIES, V8, 10/15-CAMRY 2017 - 2021 XV70, PETROL, 3.5, 2GR-FKS, 09/17-01/21CAMRY 2017 - 2024 XV70, PETROL, 2.5, A25A-FKS, 09/17-05/24CAMRY 2017 - 2024 XV70, PETROL, 2.5, A25A-FXS, HEV, 09/17-05/24COROLLA 2018 - 2025 2.0, M20A-FKS, PETROL, MZEA12R, 07/18-HIACE 2019 - 2021 3.5, PETROL, 300 SERIES, 02/19-12/21HILUX 2015 - 2025 2.7, PETROL, 06/15-PRADO 2023 - 2025 250 SERIES, DIESEL, 2.8, TURBO, 1GD-FTV, MHEV, 10/23-RAV4 2018 - 2025 2.0/2.5, PETROL, XA50, 11/18-KLUGER 2016 - 2021 3.5, 2GR-FKS, GSU50/GSU55, 11/16-02/21KLUGER 2016 - 2021 3.5, 2GR-FE, GSU50/GSU55, 11/16-02/21KLUGER 2021 - 2022 3.5, 2GR-FKS, GSU70/GSU75, 03/21-07/22ES SERIES 2018 - 2020 2.5, PETROL, XV70, ES300H, 08/18-RX SERIES 2015 - 2022 3.5, PETROL, AL20, 09/15-ES SERIES (13-) 2018 - 2024 2.5, PETROL, XZ10, 08/18-NX 2021 - 2024 2.4/2.5, PETROL, AZ20, 11/21-RC 2014 - 2023 5.0, 2UR-GSE, PETROL, USC10R, 11/14-RC 2014 - 2023 5.0, 2UR-GSE, PETROL, USC10R, 11/14-LC 2017 - 2021 PETROL, Z100, 03/17-UX 2018 - 2024 2.0, PETROL, M20A-FKS, X10, 10/18-03/24 |
Please carefully read the item description.
It may include essential details such as part numbers, condition notes, or damage information.
All radios are sold without PIN codes. You will need to obtain the PIN from a dealership.
What’s pictured is exactly what you’ll receive, regardless of the listing title. For items like doors or ute tubs where the product is shown on the vehicle and not as a standalone part, these are sold as bare shells only.
If you're unsure, contact us before buying – we’re happy to clarify.
Doors are sold as bare door shells only – they do not include:
- Window regulators
- Lock mechanisms
- Handles
- Glass
All panels (e.g. doors, bonnets, boot lids, bumpers) are listed as local pickup only by default. However you can request a freight quote by messaging us.
We do our best to package parts safely, but scratches or marks may be present due to storage and age.
No returns are accepted on panel items.
These items are shipped on skids or pallets.
Postage is not free – freight is calculated based on your postcode.
To get a shipping quote:
Visit the Postage & Payments tab on the listing.
Enter your to see the applicable shipping rate.

